In Memory
Martha Jane Spitler (Dombeck) - Class Of 1940
VIEW PROFILE

Martha Jane (Spitler) Dombeck
| Name |
Martha Jane Dombeck [Martha Jane Spitler] |
|---|---|
| Gender | Female |
| Race | White |
| Age | 84 |
| Marital Status | Widowed |
| Birth Date | 7 Jun 1922 |
| Birth Place | South Bend, Indiana |
| Death Date | 10 Jun 2006 |
| Death Place | New Carlisle, St Joseph, Indiana |
| Death Registration Date | 2006 |
| Father | Fred Ray Spitler |
| Mother | Hazel Veronica Rosselit |
Source: Ancestry.com
10/23/2023 EJS
|
