In Memory
Mina L. Cobb - Class Of 1884
VIEW PROFILE
Mina L. Cobb
Mar.31, 1866 - Apr. 25, 1931
Name | Mina L Cobb |
---|---|
Sex | Female |
Age | 65 |
Birth Date | 31 Mar 1866 |
Birthplace | Perry, N.Y. |
Burial Date | 04 May 1931 |
Burial Place | Nashville, Tenn. |
Marital Status | Single |
Race | White |
Father's Name | Rufus Cobb |
Father's Sex | Male |
Father's Birthplace | N.Y. |
Mother's Name | Sarah Cobb |
Mother's Sex | Female |
Mother's Birthplace | Pa. |
Event Type | Death |
Event Date | 25 Apr 1931 |
Event Place | Monroe, Ashtabula, Ohio |
Event Place (Original) | Monroe, Ashtabula, Ohio |
Source Details | fn 21671 |
Source: Familysearch.org
11/04/2024 DEC
Mina L. Cobb
Name | Mina L. Cobb | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 14 | ||||||||||||
Birth Date | Abt 1866 | ||||||||||||
Birthplace | New York | ||||||||||||
Home in 1880 | South Bend, St Joseph, Indiana, USA | ||||||||||||
Street | Madison St | ||||||||||||
House Number | 37 | ||||||||||||
Dwelling Number | 250 | ||||||||||||
Race | White | ||||||||||||
Gender | Female | ||||||||||||
Relation to Head of House | Daughter | ||||||||||||
Marital Status | Single | ||||||||||||
Father's Name | Rufus C. Cobb | ||||||||||||
Father's Birthplace | New York | ||||||||||||
Mother's Name | Sarah A. Cobb | ||||||||||||
Mother's Birthplace | Ohio | ||||||||||||
Occupation | Student | ||||||||||||
Attended School | Y | ||||||||||||
Neighbors | |||||||||||||
|
Source: Ancestry.com
11/04/2024 DEC
|