In Memory
Caroline J. Stern (Bachenheimer) - Class Of 1892
VIEW PROFILE
Caroline "Carrie" Stern Bachenheimer
1881 ~ 1956
Name | Caroline Bachenheimer |
---|---|
Maiden Name | Stern |
Gender | Female |
Birth Date | 8 Jul 1881 |
Birth Place | South Bend, St. Joseph County, Indiana, United States of America |
Death Date | 1956 |
Cemetery | Greenwood Cemetery |
Burial or Cremation Place | Wheeling, Ohio County, West Virginia, United States of America |
Has Bio? | N |
Father | Meyer Stern |
Mother | Hannah Stern |
Spouse | Marcus Bachenheimer |
Children | Myron Joseph Bachenheimer |
URL | https://www.findagrave.com/memorial/224541718/caroline-bachenheimer |
Source: Ancestry.com
01/29/2025 DEC
Caroline "Carrie" Stern Bachenheimer
BIRTH | |
---|---|
DEATH | 1956 (aged 74–75) |
BURIAL | Wheeling, Ohio County, West Virginia, USA |
MEMORIAL ID | 224541718 · View Source |
Source: Findagrave.com
03/03/2022 DEC
https://www.findagrave.com/memorial/224541718/caroline-bachenheimer
|