In Memory
Virginia M Voight (Lemons) - Class Of 1937
VIEW PROFILE
Virginia Marjorie (Voight) Lemons
Name | Virginia Marjorie Lemons |
---|---|
Maiden Name | Voight |
Gender | Female |
Birth Date | 26 Jul 1919 |
Birth Place | South Bend, St. Joseph County, Indiana |
Death Date | 1 May 2015 |
Death Place | Centennial, Arapahoe County, Colorado |
Cemetery | Noroton Presbyterian Church Memorial Garden |
Burial or Cremation Place | Darien, Fairfield County, Connecticut |
Father | Arthur C |
Mother | Marjorie |
Sources: Ancestry.com and FindAGrave.com
04/10/2025 EJS
https://www.findagrave.com/memorial/262043954/virginia_marjorie-lemons
|