In Memory
Mary Francis Bowers (Jay) - Class Of 1937
VIEW PROFILE

Mary Frances (Bowers) Jay
| Name | Mary Frances Jay |
|---|---|
| Maiden Name | Bowers |
| Gender | Female |
| Birth Date | 17 Mar 1920 |
| Birth Place | Kokomo, Howard County, Indiana |
| Death Date | 2 Nov 2022 |
| Death Place | Lafayette, Tippecanoe County, Indiana |
| Home in 1930 and 1940 | South Bend, Indiana |
| Cemetery | Crown Hill Cemetery |
| Burial or Cremation Place | Indianapolis, Marion County, Indiana |
| Father | Charles Robert Bowers |
| Mother | Myrle Marie Bowers |
Sources: Ancestry.com, Newspapers.com and FindAGrave.com
10/25/2025 EJS
https://www.findagrave.com/memorial/253546085/mary-frances-jay
|
