In Memory
John William Harper - Class Of 1935
VIEW PROFILE


John William Harper
| Name | John William Harper |
|---|---|
| Gender | Male |
| Birth Date | 28 May 1916 |
| Birth Place | Berrien County, Michigan |
| Death Date | 16 Jun 1986 |
| Death Place | Victorville, San Bernardino County, California |
| Cemetery | Forest Lawn Memorial Park |
| Burial or Cremation Place | Covina, Los Angeles County, California |
| Father | William Riley Harper |
| Mother | Edith Martha Hatfield |
| Enlistment Branch | Army |
|---|---|
| Enlistment Date | 11 Jul 1945 |
| Discharge Date | 4 Dec 1945 |
Sources: Ancestry.com and FindAGrave.com
02/11/2026 EJS
https://www.findagrave.com/memorial/14142973/john_william-harper
|
