In Memory
Margaret Helen Luxton (Steuk) - Class Of 1934
VIEW PROFILE

Margaret Helen (Luxton) Steuk
| Name | Margaret Helen Steuk |
|---|---|
| Maiden Name | Luxton |
| Gender | Female |
| Birth Date | 19 Sep 1916 |
| Birth Place | South Bend, St. Joseph County, Indiana |
| Death Date | 15 Feb 2000 |
| Death Place | Sandusky, Erie County, Ohio |
| Cemetery | Oakland Cemetery |
| Burial or Cremation Place | Sandusky, Erie County, Ohio |
| Father | Charles Luxton |
| Mother | Ida Willis |
Sources: Ancestry.com and FindAGrave.com
05/01/2026 EJS
https://www.findagrave.com/memorial/203713524/margaret_helen-steuk
|
