In Memory
Eleanor Alice Reith (Williams) - Class Of 1936
VIEW PROFILE

Eleanor (Reith) Williams
| Name | Eleanor Reith Williams[Eleanor Reith Reith] |
|---|---|
| Gender | Female |
| Race | White |
| Hispanic Origin | Non-Hispanic |
| Marital Status | Widowed |
| Age | 85 |
| Birth Date | 17 Jan 1918 |
| Birth Place | Indiana, USA |
| Residence Place | Durham, Durham, North Carolina |
| Residence Zip Code | 27707 |
| Education | 12th grade |
| Death Date | 9 May 2003 |
| Death Place | Burnsville, Durham, North Carolina |
| Father's Last Name | Reith |
| Source Vendor | North Carolina State Center for Health Statistics |
Source: Ancestry.com
12/29/2025 EJS
|
