In Memory
Nohl Arwin Lueneburg - Class Of 1941
VIEW PROFILE
Nohl Arwin Lueneburg
Name: | Nohl Arwin Lueneburg |
---|---|
Gender: | Male |
Race: | White |
Age: | 64 |
Marital status: | Married |
Birth Date: | 13 Jun 1923 |
Birth Place: | Minnesota |
Death Date: | 25 Nov 1987 |
Death Place: | Marion, Grant, Indiana, USA |
Father: | Raymond Lueneburg |
Mother: | Irma Lueneburg |
Enlistment Branch: | NAVY |
---|---|
Enlistment Date: | 9 Jan 1943 |
Discharge Date: | 22 Aug 1943 |
Enlistment Branch 1: | ARMY |
Enlistment Date 1: | 20 Dec 1943 |
Discharge Date 1: | 29 Oct 1945 |
07/30/2022 EJS
|