In Memory
James Thomas Robertson - Class Of 1965
VIEW PROFILE
James Thomas Robertson
Name | James Thomas Robertson |
---|---|
Gender | Male |
Race | White |
Marital Status | Married |
Age | 56 |
Birth Date | 16 Oct 1946 |
Birth Place | La Porte, Indiana |
Death Date | 30 Dec 2002 |
Death Place | Indianapolis, Marion, Indiana |
Death Registration Date | 2002 |
Father | Charles T Robertson |
Mother | Muriel A Wagne |
Enlistment Branch | Navy |
---|---|
Enlistment Date | 1 Oct 1984 |
Discharge Date | 30 Sep 1992 |
Sources: Ancestry.com and FindAGrave.com
05/30/2025 EJS
https://www.findagrave.com/memorial/81244868/james-thomas-robertson
|